<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Disk Recovery</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.disk-recovery.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Disk</Author_First_Name>
			<Author_Last_Name>Recovery</Author_Last_Name>
			<Author_Email>sbpro@disk-recovery.in</Author_Email>
			<Contact_First_Name>Disk</Contact_First_Name>
			<Contact_Last_Name>Recovery</Contact_Last_Name>
			<Contact_Email>sbpro@disk-recovery.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sbpro@disk-recovery.in</Sales_Email>
			<Support_Email>sbpro@disk-recovery.in </Support_Email>
			<General_Email>sbpro@disk-recovery.in</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Web site Performance Monitoring Tool</Program_Name>
		<Program_Version>4.8.1.3</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2959</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for SMTP and POP3</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>128 MB RAM, 20 MB Disk Space for installation, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1363148</File_Size_Bytes>
			<File_Size_K>1331</File_Size_K>
			<File_Size_MB>1.30</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, monitoring, software, keep, track, performance, accessibility, utility, watch out, uptime, downtime, ping, status, finder, program, check, multiple, page, alert, notification, tracker, tool, analyze, improper, load, slowly, downloadable, URL</Keywords>
			<Char_Desc_45>Website real time accessibility analyzer tool</Char_Desc_45>
			<Char_Desc_80>Real time website monitoring tool determine online up, down time and ping status</Char_Desc_80>
			<Char_Desc_250>Website performance monitoring tool evaluate inaccessible website availability in real time. Application closely watch up, down time and ping status, provides alert messages to user when website goes down and support HTTP, FTP, SMTP, POP3 protocol.</Char_Desc_250>
			<Char_Desc_450>Website status analyzer software examines website availability, accessibility in real time. Website URL tracker tool provide instantly alert by send email, playing selected sound or run specific program when website gives slow response or any error message like connection failed, service unavailable, low bandwidth occur. Monitoring application supports all internet service protocol including FTP, POP3, HTTP, HTTPS and SMTP with windows based OS.</Char_Desc_450>
			<Char_Desc_2000>Website monitoring application is powerful, secure and multithread status analyzer software that keeps watch on your website performance in real time. Website URL tracker utility determine website uptime, downtime, and ping status. Web server examination tool support all different internet server protocol like file transfers (FTP), web server (HTTP, HTTPS), email (SMTP, POP3) protocols and many more. Instant website monitoring services provide different alert notification to user like run specific program, playing selected or default CPU sound or instantly send email at user specified address when website become inaccessible, gives slow response, goes down and display various error messages like host not found, low network connectivity, file not found, low bandwidth, server not found and many more. Website uptime monitoring software closely watches multiple websites simultaneously, independently run at computer system and not interrupt any other running program. Website up down time analyzer tool run with any laptop, desktop or notebook computer having Microsoft windows based operating system. Software is useful in different business process and helpful for organization or users where they have need to regularly watch their websites in 24 hours, 7 days in week.
Website monitoring software features:
* Instant alert notification when website goes down, become unavailable or display error message.
* GUI based user friendly application capable to monitor multiple website performance simultaneously.
* Provide 24 / 7 website accessibility and performance analyzer service.
* Determine ping status, up time and downtime status of website in real time.
* Trial edition available with inbuilt help option.
* Support all internet service protocol including HTTPS and POP3.
* Support windows 98, 2000 advance, 2003 server, NT, ME, XP professional, media center and Vista.
* Easy to use for technical as well as non technical user.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.disk-recovery.in/diskrecovery/web-mon-tool.html</Application_Info_URL>
			<Application_Order_URL>http://www.disk-recovery.in/diskrecovery/web-mon-tool.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.disk-recovery.in/diskrecin-webmon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.disk-recovery.in/diskrecin-webmon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.disk-recovery.in/diskrecin-webmon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.disk-recovery.in/products/MicronWebMonDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.disk-recovery.in/products/MicronWebMonDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, licence to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-licence, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement 001Micron(TM) Copyright(c) 2007, 001Micron. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-licence, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
